PVC boreholes heads for submersible pumps
Diameter | inside holes availablei | ||||||
2" | 1" | 1"1/4 | |||||
2"1/2 | 1" | 1"1/4 | |||||
3" | 1" | 1"1/4 | 1"1/2 | ||||
4" | 1" | 1"1/4 | 1"1/2 | 2" | |||
125 | 1" | 1"1/4 | 1"1/2 | 2" | |||
140 | 1" | 1"1/4 | 1"1/2 | 2" | |||
160 | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | |
170 | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | |
180 | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
200 | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
225 | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
250 | 1" | 1"1/4 | 1"1/2 | 2" | 2"1/2 | 3" | 4" |
280 | 2" | 2"1/2 | 3" | 4" | |||
315 | 2" | 2"1/2 | 3" | 4" |
On request we can develop aluminum and steel well heads.
We undertake changes and add details as per the standards indicated in the table.

