Polyethylene piezometric pipes
FIMAP polyethylene pipes and filters are recognized and highly regarded by the majority of operators in the sector as satisfying any requirement made by companies specializing in water wells.
The use of high quality raw materials and rigorous testing during the production phase ensure that sanitation and technical regulations of most industrial countries are conformed with.
In particular, threading and micro-slotting conform to DIN 4925, or to specific customer requiremen.
Polyethylene pipes are distinct in the following respects:
- resistance to mould corrosion sea water, dilute acid and alkaline solutions, stray currents.
- greater shock resistance.
- improved mechanical characteristics over time.
- simple connectors.
Descrizione | Valore | Unità | Metodo di prova |
Peso specifico | 1,35 - 1,46 | g/cm³ | iso 1183 |
Coefficiente di dilatazione lineare | 0,06 - 0,08 | mm / m. C° | UNI 6061167 |
Conducibilità termica | 0,13 | kcal / mh C° | DIN 51612 |
Modulo di elasticità a trazione "E" | 30.000 | Kg / cm² | ASTM D 747 |
Resistenza elettrica | 10^12 | Ohm cm | UNI 4288 |
Carico di snervamento a trazione | 500 ÷ 550 | Kg/cm² | ASTM D 638 |
Allungamento a trazione | 10 | % | |
Assorbimento d'acqua | 0,04÷0,06 | mg/cm² | ASTM D 570 |
Allungamento a rottura | 100÷170 | % | ASTM D 638 |
Resistenza all'urto (Charpy) | 5 | Kg cm / cm² | ASTM D 256-56 |
Resistenza alla Fiamma | Autoestinguente | ASTM D 635-56 T | |
Temperatura di rammollimento | 82 | C° | ASTM D 985 |
The data indicated in the table refer to a temperature of 20 C°.
Operating pressure varies in inverse proportion to temperature.
Piezometric pipes allow problems associated with the study and investigation of contaminated sites and monitoring underground waters to be resolved (piezometric reading of ground water tables.) FIMAP strives to be environmentally friendly and as such proposes products aimed at satisfying any investigative or monitoring requirement.



PEAD / HDPE |
||||||
Outside diameter | Pipe thickness PE 100 mm | PE 80 GAS mm | Threading | |||
mm | PN 10 SDR 17 | PN 16 SDR 11 | PN 25 SDR 7,4 | S8 SDR 17,6 | S5 SDR 11 | |
63 | 5,8 | 8,6 | 5,8 | Trapez. On the thickness | ||
75 | 6,8 | 10,3 | 6,8 | Trapez. On the thickness | ||
90 | 5,4 | 8,2 | 12,3 | 5,2 | 8,2 | Trapez. On the thickness |
110 | 6,6 | 10,0 | 15,1 | 6,3 | 10 | Trapez. On the thickness |
125 | 7,4 | 11,4 | 17,1 | 7,1 | 11,4 | Trapez. On the thickness |
Microfessurazioni 0,5 – 0,7 – 1,0 – 1,5 – 2,0 – 2,5 – 3,0 mm ed oltre su richiesta.
Lunghezze standard elementi 3m, 6m. Diverse su richiesta.