PVC filters
Basket filters are characterized by a double walled filter system – that is two concentric micro-slotted pipes coupled together through threaded flanges. The cavity between the two is filled with filtering material such as siliceous gravel, calibrated according to the stratification of the ground.
These filters can be used to reclaim wells clogged with sand and as permanent drainage systems (easy to clean from lime scale) etc.
Description | Value | Unit | Test method |
Specific weight | 1,35 - 1,46 | g/cm³ | iso 1183 |
Linear expansion coefficient | 0,06 - 0,08 | mm / m. C° | UNI 6061167 |
Thermal conductivity | 0,13 | kcal / mh C° | DIN 51612 |
Traction,pressure and twisting elasticity tests "E" | 30.000 | Kg / cm² | ASTM D 747 |
Electrical resistance | 10^12 | Ohm cm | UNI 4288 |
Elongation load in traction | 500 ÷ 550 | Kg/cm² | ASTM D 638 |
Elongation at traction | 10 | % | |
Water absorption | 0,04÷0,06 | mg/cm² | ASTM D 570 |
Destructive elongation | 100÷170 | % | ASTM D 638 |
Shock resistance (Test method Charpy) | 5 | Kg cm / cm² | ASTM D 256-56 |
Fire resistance | Self-extinguishing | ASTM D 635-56 T | |
Softening temperature | 82 | C° | ASTM D 985 |
Different and/or greater diameters are available on request.
Outside diameter | Inside diameter | Threading | length of the bars | ||
inches | mm | inches | mm | mt | |
2" | 60 | 1" | 33,3 | Trapezoidal | 1 - 3 |
2"1/2 | 75 | 1" - 1"1/4 | 33,3 - 42 | Trapezoidal | 1 - 3 |
3" | 89 | 1"1/2 - 2" | 48 - 60 | Trapezoidal | 1 - 3 |
4" | 114 | 2" - 2"1/2 | 60 - 75 | Trapezoidal | 1 - 3 |
125 | 2"1/2 - 3" | 75 - 89 | Trapezoidal | 1 - 3 |

